Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Child, Family, and School Social Workers in US

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      United States 355,300 374,300 5% 29,500
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2020 2030
      California 47,200 51,800 +10% 4,970
      New York 27,830 34,560 +24% 3,520
      Texas 20,870 23,880 +14% 2,340
      Pennsylvania 20,600 22,440 +9% 2,150
      Illinois 16,280 17,500 +8% 1,660
      Michigan 13,050 14,620 +12% 1,420
      Florida 12,300 14,180 +15% 1,400
      North Carolina 12,430 14,160 +14% 1,390
      Ohio 10,760 11,960 +11% 1,160
      Washington 8,540 9,840 +15% 1,100
      Massachusetts 9,310 10,240 +10% 990
      Virginia 8,780 9,860 +12% 960
      Minnesota 8,640 9,560 +11% 920
      Missouri 9,020 9,480 +5% 890
      Colorado 7,320 8,840 +21% 840
      Indiana 7,790 8,600 +10% 830
      Arizona 6,280 7,860 +25% 800
      Maryland 6,030 7,370 +22% 750
      Georgia 6,000 7,080 +18% 700
      Kentucky 6,890 7,140 +4% 670
      Tennessee 5,930 6,520 +10% 630
      Connecticut 5,670 5,940 +5% 560
      Oklahoma 6,380 5,930 -7% 520
      New Jersey 5,010 5,450 +9% 520
      South Carolina 4,450 5,030 +13% 490
      Oregon 4,170 4,890 +17% 460
      Wisconsin 4,150 4,620 +11% 450
      Alabama 4,130 4,320 +5% 410
      Nevada 3,380 3,850 +14% 380
      Iowa 3,190 3,620 +14% 350
      Mississippi 3,350 3,600 +8% 340
      Nebraska 3,240 3,520 +9% 340
      Puerto Rico 3,460 3,280 -5% 290
      District of Columbia 2,160 2,450 +13% 240
      Kansas 2,370 2,490 +5% 230
      New Mexico 1,990 2,180 +10% 210
      Rhode Island 1,850 2,040 +10% 200
      West Virginia 1,930 2,000 +4% 190
      Utah 1,570 1,890 +20% 190
      Hawaii 1,680 1,840 +10% 180
      South Dakota 1,770 1,880 +6% 180
      Maine 1,740 1,760 +1% 160
      Delaware 1,320 1,500 +14% 150
      Idaho 1,320 1,440 +9% 130
      Vermont 1,160 1,320 +14% 130
      Arkansas 1,190 1,290 +8% 120
      Montana 1,030 1,200 +17% 120
      Alaska 950 1,030 +8% 100
      New Hampshire 700 780 +11% 80
      North Dakota 720 810 +13% 80
      Wyoming 600 650 +8% 60
      Louisiana 430 450 +5% 40
      American Samoa No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      Virgin Islands No Data Available No Data Available No Data Available No Data Available
      Guam No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.